Nutrition Values | 100 g |
---|---|
Energy Value | 1495 kJ / 353 kcal |
Fat | 1,3 |
which: satures | 0,2 |
Carbohydrates | 71 |
which: sugars | 4 |
Fibers | 3 |
Protein | 13 |
Salt | 0,03 |
7,00€ 5,60€
Nutrition Values | 100 g |
---|---|
Energy Value | 1495 kJ / 353 kcal |
Fat | 1,3 |
which: satures | 0,2 |
Carbohydrates | 71 |
which: sugars | 4 |
Fibers | 3 |
Protein | 13 |
Salt | 0,03 |
7,00€ 5,60€
Nutrition Values | 100 g |
---|---|
Energy Value | 1495 kJ / 353 kcal |
Fat | 1,3 |
which: satures | 0,2 |
Carbohydrates | 71 |
which: sugars | 4 |
Fibers | 3 |
Protein | 13 |
Salt | 0,03 |
7,00€ 5,60€
Nutrition Values | 100 g |
---|---|
Energy Value | 1495 kJ / 353 kcal |
Fat | 1,3 |
which: satures | 0,2 |
Carbohydrates | 71 |
which: sugars | 4 |
Fibers | 3 |
Protein | 13 |
Salt | 0,03 |
7,00€ 5,60€
Nutrition Values | 100 g |
---|---|
Energy Value | 1495 kJ / 353 kcal |
Fat | 1,3 |
which: satures | 0,2 |
Carbohydrates | 71 |
which: sugars | 4 |
Fibers | 3 |
Protein | 13 |
Salt | 0,03 |
7,00€ 5,60€